Carryminati PC cost around 3-5 Lakh, see Specification & Cost
Sunday, 21 June 2020
Carryminati is the most subscribed Indian YouTuber. He is one of the best Indian. Born in July 1999 and started a Youtube career in 2014 and today he is the most subscribed individual Indian YouTuber. 00000000
He has two Youtube channels Carryminati and Carryislive. Carryislive is a gaming channel of Ajay Nagar. He streams on youtube daily.
Today we will tell you the specification of Carryminati's Pc specification. Carry revealed the specification of his PC in Youtube Live streaming and on Instagram too.
We will talk about al components that Carryminati has built-in his Gaming PC. We will make the same Gaming PC setup as Carryminati. So let's start with each PC component.
What is the cost of Carryminati's Gaming PC?
It is not public by Carryminati but we know which PC component he is using so we can calculate the cost of his Gaming PC.Component | Brand | Price | Status | Buy |
Processor | Intel Core i7-8086K | 62,000 | Confirmed | Amazon |
Motherboard | MSI Z370 gaming pro carbon ac | 19,534 | Guess | Amazon |
Graphics card | NVIDIA GeForce GTX 1080 TI 11GB | 1,00,000 | Confirmed | Amazon |
RAM | G.Skill TridentZ RGB Series 32GB | 31,000 | Confirmed | Amazon |
PSU | Corsair RM1000x 1000 | 17,500 | Guess | Amazon |
Cooler | MasterLiquid ML240R | 12,500 | Guess | Amazon |
HDD- SSD- | Seagate Barracuda 2TB HDD Samsung 860 EVO 250GB | 5,000 4,688 | Guess Guess | |
Cabinet | MasterCase H500P ATX Mid-Tower | 14,500 | Confirmed | Amazon |
Mouse | SteelSeries Rival 110 | 2,750 | Confirmed | Amazon |
Keyboard | azer BlackWidow X Chroma | 9,000 | Confirmed | Amazon |
Monitor | LG 34 inch Curved 21:9 | 90,500 | Confirmed | Amazon |
Total- 3,68,972
It's not confirmed but its the lowest price of carryminati's gaming PC because some components are not revealed by Carryminati so we have added them according to the need.
Some interesting facts about Carry's Gaming PC Check full- https://bit.ly/3dq50Ym
Posted by Gaming Deck on Tuesday, 23 June 2020
Processor- Intel Core i7-8086K
Intel i7 core i7 8086K is an 8th generation processor with 4.0 base frequency and it can reach 5.0Hz. It has 6 core and 12 threads. We get to see integrated graphics in this processor.
Product Details-
Brand Name | Intel |
---|---|
Item model number | BX80684I78086K |
Item Weight | 4.9 ounces |
Product Dimensions | 4.57 x 3.98 x 2.76 inches |
Item Dimensions L x W x H | 4.57 x 3.98 x 2.76 inches |
Processor Brand | Intel |
Processor Count | 6 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 240 volts |
Motherboard- MSI Z370 gaming pro carbon ac LGA 1151
This motherboard is best for gaming. It has 4 slots of DDR 4 RAM that can support 4000Hz frequency. It provides the best gaming experience, turbo booster, and audio booster to the users.
Product Details-
Brand | MSI |
Model | Z370 GAMING M5 |
Model Name | Z370 GAMING M5 |
Model Year | 2017 |
Item Weight | 1.5 Kg |
Product Dimensions | 34.8 x 26.9 x 7.9 cm |
Batteries: | 1 Lithium Metal batteries required. |
Item model number | Z370 GAMING M5 |
Memory Storage Capacity | 64 GB |
Ram Memory Technology | DDR4 |
Processor Socket | Socket 1151 |
Graphics Card Interface | PCI-E |
Included Components | Motherboard |
Optical Zoom | 100 X |
Wattage | 95 |
Batteries Included | No |
Batteries Required | No |
Contains Liquid Contents | No |
Has Auto Focus | No |
Programmable Buttons | No |
Graphic Card- NVIDIA GeForce GTX 1080 TI 11GB
Carryminati using NVIDIA GeForce GTX 1080Ti in his gaming PC. He tells about his Graphics Card on a live stream of Carryislive. It is the most powerful graphics card ever made for PC Gaming.
Product Details-
Brand | MSI |
Series | GeForce |
Colour | Black |
Item Height | 14 Centimeters |
Item Width | 5 Centimeters |
Item Weight | 980 g |
Product Dimensions | 29 x 5 x 14 cm |
Item model number | GTX 1080 TI GAMING X |
Processor Count | 1 |
Graphics Coprocessor | GeForce GTX 1080 Ti |
Graphics Card Ram Size | 11 GB |
Graphics Card Interface | PCI-E |
Wattage | 600 Watts |
Included Components | Graphics Card |
RAM- G.Skill TridentZ RGB Series 32GB (2 x 16GB)
Carryminati using two sticks of 16 GB RAM in his gaming PC. We will get to see 3600Hz frequency that will provide a better gaming experience with this RAM. This RAM also has RGB lights in it.
Product Details- Brand | G.Skill |
Model | F4-3000C16D-32GTZR |
Item Weight | 191 g |
Package Dimensions | 15.9 x 13.7 x 1.4 cm |
Item model number | F4-3000C16D-32GTZR |
RAM Size | 32 GB |
Memory Storage Capacity | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 1.35 Volts |
Batteries Included | No |
Batteries Required | No |
Contains Liquid Contents | No |
Has Auto Focus | No |
Programmable Buttons | No |
Cooler- Cooler Master MasterLiquid ML240R Addressable RGB
Carryminati using Cooler Master Master Liquid ML240R to cool his Gaming PC. A Heavy cooler is required to cool our Gaming Setup for its long life. It keeps cool PC components and makes its performance better.
Product Details-
Brand | Cooler Master |
Model | MLX-D24M-A20PC-R1 |
Item Weight | 1.22 Kg |
Product Dimensions | 27.7 x 12 x 2.7 cm |
Item model number | MLX-D24M-A20PC-R1 |
Compatible Processor Types | Intel & AMD Ryzen |
Included Components | 1 CPU Cooler |
Noise Level | 30 dB |
Wattage | 210 |
Batteries Included | No |
Batteries Required | No |
Material | Others |
Device Type | Cooling |
Has Auto Focus | No |
Includes Rechargeable Battery | No |
Includes AC Adapter | No |
Programmable Buttons | No |
Storage
Here may carry use two drives HDD and SSD to make its performance better. So we have picked two drives for a Gaming PC.
HDD- Seagate Barracuda 2TB HDD
It is not confirmed what storage is in Carryminati's PC but we have recommended this 2TB HDD to store the data in a huge amount. You should upgrade this if possible because it will be very less for you when you install new games or keep games collection on your PC.
Product Details-
Brand | Seagate |
Series | BarraCuda |
Colour | Black |
Item Height | 20 Millimeters |
Item Width | 14.7 Centimeters |
Item Weight | 358 g |
Product Dimensions | 10.2 x 14.7 x 2 cm |
Item model number | ST2000DM005 |
Hard Drive Size | 2 TB |
Hard Drive Interface | Serial ATA |
Wattage | 3.7 Watts |
Hardware Platform | Desktop or all-in-one PCs |
Included Components | 1 HDD |
SSD- Samsung 860 EVO 250GB
A SSD is most important for a Gaming PC to boost its execution speed. Carryminati's has not revealed what types of SDD he has but we have recommended this to boost the speed of your Gaming PC. You should upgrade this.
Product Details-
Brand | Samsung |
Model | MZ-N6E250BW |
Model Name | 860 EVO |
Model Year | 2018 |
Item Weight | 9.07 g |
Product Dimensions | 8 x 2.2 x 0.2 cm |
Item model number | MZ-N6E250BW |
Memory Storage Capacity | 250 GB |
Flash Memory Installed Size | 250 |
Digital Storage Capacity | 250 GB |
Hard Drive Size | 250 GB |
Hard Drive Interface | Serial ATA |
Hardware Platform | Desktop, Selected Laptops, Workstations |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop |
Included Components | SSD-1N, warranty, and Installation guide-1N |
Wattage | 1 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 550 megabits_per_second |
Keyboard- Razer BlackWidow X Chroma
Many times Carryminati has shown his Gaming keyboard in Instagram stories. He is using Razer BlackWidow X chrome as a Gaming keyboard. It is a mechanical keyboard and its better for gaming.
Product Details-
Brand | Razer |
Model | RZ03-01762100-R3M1 |
Model Year | 2017 |
Item Weight | 1.41 Kg |
Product Dimensions | 18.2 x 45.9 x 4 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | RZ03-01762100-R3M1 |
Included Components | Others |
Batteries Included | No |
Batteries Required | No |
Keyboard Description | Gaming |
Material | Others |
Mouse- SteelSeries Rival 110
Same as the Gaming keyboard, Carryminati has shown his Gaming Mouse on Instagram stories. It's better for gaming and its best for shooting games. Carryminati using SteelSeries Rival 110 in his gaming setup.
Product Details-
Brand | SteelSeries |
Colour | Black |
Item Height | 38 Millimeters |
Item Width | 12.1 Centimeters |
Item Weight | 86.2 g |
Product Dimensions | 6.7 x 12.1 x 3.8 cm |
Item model number | 62466 |
Wattage | 1 |
Included Components | Mouse |
Powersupply- Corsair RM1000x 1000
The power supply is not revealed by Carryminati but we gave recommended this PSU for your gaming PC. Maybe Carryminati using this PSU or another one similar to it.
Product Details-
Brand | Corsair |
Series | RMx |
Colour | Black |
Item Height | 8.6 Centimeters |
Item Width | 18 Centimeters |
Item Weight | 2 Kg |
Product Dimensions | 15 x 18 x 8.6 cm |
Item model number | CP-9020094-UK |
Wattage | 1000 Watts |
Hardware Platform | no_operating_system |
Included Components | 1 x RMX PSU 1 x Cable Set |
Display- LG 34 inch Curved 21:9 Ultrawide Monitor
Carryminati using LG 34 inch Curved 21:9 ultrawide as a gaming monitor and Carryminati revealed this in his Instagram video or its visible in Carryminati monitor breaks video.
He hit his slipper on it and it fell down if that monitor is not break so Carryminati is using this if that break so may Carryminati have changed his Gaming monitor.
Product Details-
Brand | LG |
Series | 21:9 Ultrawide Monitor |
Colour | white |
Item Height | 45 Centimeters |
Item Width | 81 Centimeters |
Screen Size | 34 Inches |
Maximum Display Resolution | 3440x1440 |
Item Weight | 11.5 Kg |
Product Dimensions | 23 x 81 x 45 cm |
Batteries: | 1 AA batteries required. |
Item model number | 34UC98-W |
Number of HDMI Ports | 2 |
Wattage | 1.00 |
Lithium Battery Energy Content | 1 Watt-Hours |
Lithium battery Voltage | 1 Volts |
Lithium battery Weight | 1 Grams |
Number of Lithium-Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Power Cord, HDMI, Display Port |
Cabinet- Cooler Master MasterCase H500P ATX Mid-Tower Case
Carryminati using Coler Master's MasterCase H500P ATX in his gaming PC. It's the best gaming PC cabinet. Many times Carryminati has shown his Gaming cabinet on his Instagram videos. This is the best Gaming cabinet he has.
Product Details-
Brand | Cooler Master |
Colour | H500P |
Form Factor | Extended ATX |
Item Height | 54.1 Centimeters |
Item Width | 24.1 Centimeters |
Item Weight | 11.3 Kg |
Product Dimensions | 54.4 x 24.1 x 54.1 cm |
Item model number | MCM-H500P-MGNN-S00 |
Included Components | Case and manual |
Also check- 12 best gaming cabinet under 2000-3000